The Plumbing and Heating Company |
| Juneau Energy Cost Comparison | ||||
| Fuel Type | Unit | Unit Cost | BTU Per Unit | BTU Per $100 |
| #2 Stove Oil | Gallon | $ 2.770 | 140,000 | 5,054,000 |
| #1 Stove Oil | Gallon | $ 2.960 | 135,000 | 4,560,000 |
| Firewood | 1/2 Cord | $ 100.000 | 7,020,000 | 7,020,000 |
| Wood Pellets | 40 lb. | $ 8.200 | 380,000 | 4,630,000 |
| Propane | Gallon | $ 3.100 | 91,500 | 2,950,000 |
| Electricity | KWH | $ 0.095 | 3,413 | 3,593,000 |
| Fuel Oil Prices Verified 03/25/07 | ||||
| Electricity Based on recent bill | ||||
| Wood Pellet Price not verified | ||||
| Propane Price Per Purchase 03/01/07 | ||||

Please contact us with your questions or call for our famous up-front pricing.
